ADAPTABLE
Reference 5450111
OEM code : 031235G | 03054202G | 03054502G
Brand | ADAPTABLE |
---|---|
Gencod | 3557640394558 |
Origin code | P604505 | 03054502GN | 5450211 | 5431211 | 5430211 | 232882 | 224996 | 224995 | NAUGOU03054502G | NAUAD03054502G | 03054502DN | PBN0095RG | PBN0095G | 031235GLSHCN | 031234GCKR | P3A3090111 | 1 | P-604505 | 03054502-GN | NAUGOU-03054502-G | NAUAD-03054502-G | 03054502-DN | PBN-0095-RG | PBN-0095-G | 031235-GLSHCN | 031234-GCKR | P-3-A-3090111 | CN-000013 |
Supplier code | CN000013 |
Concurrent code | P604505 | 03054502GN | 5450211 | 5431211 | 5430211 | 232882 | 224996 | 224995 | NAUGOU03054502G | NAUAD03054502G | 03054502DN | PBN0095RG | PBN0095G | 031235GLSHCN | 031234GCKR |
GEN/NON-GEN | Non-genuine |
Length (mm) | 300 |
Direction | Gauche |
Mounting on brands | NAUD |
Height | 90 |
---|---|
Thickness | 12 |
Distance between axes | 90 |
Bolt 1 quantity | 1 |
Bolt 2 reference | TF2E14x30 -5940364 | NAU051842 |
Bolt 2 quantity | 1 |
Weight | 2.151 |
Type of packaging | Bulk |
Quantity in sales packaging | 1 |
Reference 5940372
Packaging : Boîte of 25
Reference 5940364
Packaging : Boîte of 25
Reference 5450110
ADAPTABLE
Packaging : Vrac
Reference 3705854
Packaging : Blister of 10
Reference 3705850
Packaging : Blister of 10
Reference NAU051849
NAUD
Packaging : Boîte of 25
Reference NAU051842
NAUD
Packaging : Boîte of 25
Reference NAU031235G
NAUD
Packaging : Vrac